Starter
Solo dev · 1 admin seat
$12
/ month
$144 / yr monthly
- 1 admin user
- 10 tokens · 10 domains
- 1 shared gateway · 10 GB / mo
- Audit log 7 days
Pick what you need. Pay monthly or save 25% on annual.
Solo dev · 1 admin seat
Power user · 1 admin seat
Small team · 5 admins
Org-wide · 20+ admins
Prices in USD. VAT extra where applicable. Cancel any time.
The table tells the truth. Pricing reflects what you actually get.
|
Trial
Free
|
Starter $12/ month Solo dev · 1 admin seat | Pro $39/ month Power user · 1 admin seat | Most popular Team $99/ month Small team · 5 admins | Business $299/ month Org-wide · 20+ admins | |
|---|---|---|---|---|---|
| 01 Users | |||||
| Admin users | 3 | 1 | 1 | 5 | 20 |
| Extra users | $8 / user | $6 / user | |||
| Custom roles | |||||
| 02 Access & limits | |||||
| Tokens | 5 | 10 | 30 | 100 | ∞ |
| Active clients | 5 | 20 | 50 | 200 | ∞ |
| Domains | 5 | 10 | 30 | 100 | ∞ |
| Projects | 2 | 3 | 10 | 40 | ∞ |
| 03 Gateways | |||||
| Shared gateways | 1 | 1 | 3 | 5 | ∞ |
| Dedicated gateway add-on | +$15 / mo | +$15 / mo | +$15 / mo | +$15 / mo | |
| Self-hosted (1-click deploy) | 1 | 1 | 5 | 10 | 20 |
| Cloud providers (Hetzner, DO …) | 1 | 1 | ∞ | ∞ | ∞ |
| Bring-your-own gateway | |||||
| 04 Traffic & performance | |||||
| Traffic on shared gateways | 500 MB | 10 GB | 50 GB | 100 GB | 500 GB |
| 05 Security & access | |||||
| SNI whitelist | |||||
| Dynamic TTL | |||||
| JIT access | |||||
| Bandwidth limits per token | |||||
| Passphrase tokens | |||||
| 06 Logs & audit | |||||
| Audit log retention | 7 days | 7 days | 30 days | 90 days | 180 days |
| Gateway logs retention | 7 days | 7 days | 14 days | 14 days | |
| 07 Validation & anti-abuse | |||||
| Domain verification | Required | Required | Required | Recommended | Optional |
| Lazy moderation | |||||
Spin up a trial in two minutes. Every paid feature, 30 days, no card.